financial resource | fiscal restraint | GDP per capita |
global expansion | guild member | highest bidder |
human capital | increase by | increase to |
in-kind | intangible assets | intercalary year leap year |
interest rate | Internal Revenue Service | investment vehicle |
labor costs | land tenure | legal property rights |
list price | margin | mark down |
mark up | multinational corporation | nominal GDP |
original price | patent-granting | per capita |
physical assets | principal | production facility |
productive value | profit margin | purchasing power |
人均国内生产总值 | 财政紧缩 | 资金来源; 财政或财力资源 |
最高价竞买人 | 行会成员 | 全球扩张 |
增加到… | 增加了… | 人力资源,技能资本 |
闰年(366天) | 无形资本 | 以货贷款 |
投资媒体 (即投资的任何方法) | 美国国税局 | 利率 |
法定财产权 | 土地所有制 | 劳动力成本 |
降价 | 利润 | 标价 |
名义国民生产总值 | 多国或跨国公司 | 涨价 |
每人 | 专利授予 | 原价 |
生产设备,工业企业 | 本金 | 实物资产 |
购买力 | 利润率 | 生产价值 |
